Payment and Shipping

Payment and dispatch

The following terms and conditions apply:

The products are delivered all over the world.

Dispatch costs (inclusive of legally applicable VAT)

Domestic deliveries (Germany): 

VAT range applied
Standard VAT Rate
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 1
Deutschland €4.17
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 2 2 and 3 3 and 5 5 and 10 10 and 20 20 and 31.5
Deutschland €7.66 €9.45 €13.02 €23.19 €24.68 €25.59
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 5 5 and 10 10 and 20 20 and 30
Deutschland €6.64 €11.48 €11.50 €11.64
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 2 2 and 5 5 and 10 10 and 15 15 and 20 20 and 30
Deutschland €8.33 €9.52 €10.71 €13.09 €17.85 €29.75
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 2 2 and 5 5 and 10 10 and 15 15 and 20 20 and 30
Deutschland €10.71 €11.90 €13.09 €16.66 €22.61 €34.51
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 2 2 and 3 3 and 4 4 and 5 5 and 10 10 and 14 14 and 20 20 and 30
Deutschland €4.70 €5.36 €6.01 €6.43 €7.68 €10.12 €12.50 €21.42

Deliveries to foreign countries:

Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 0.5 0.5 and 1 1 and 2 2 and 3 3 and 5 5 and 10 10 and 20
Österreich €5.24 €5.93 €7.31 €8.69 €12.49 €19.39 €33.47
France €6.10 €7.81 €10.20 €12.87 €18.65 €26.90 €61.32
Italy €6.52 €7.44 €9.29 €11.14 €15.99 €25.24 €45.02
Spain €4.53 €5.38 €7.49 €9.51 €13.56 €22.11 €45.07
United Kingdom €4.90 €5.90 €7.91 €14.66 €17.84 €25.79 €41.69
Ireland €5.39 €6.32 €8.18 €10.04 €13.76 €23.06 €41.66
Portugal €4.97 €5.82 €8.05 €10.26 €14.69 €23.24 €49.00
Poland €5.02 €5.94 €7.79 €10.51 €12.92 €20.27 €37.94
Sweden €6.23 €8.44 €12.87 €17.72 €20.48 €27.38 €51.49
Denmark €6.79 €7.90 €9.43 €10.81 €13.57 €20.47 €34.27
Greece €8.12 €12.41 €20.99 €29.03 €31.79 €38.69 €87.90
Czech Republic €4.88 €5.61 €7.08 €8.58 €11.52 €18.87 €39.52
Croatia €7.32 €10.50 €12.13 €14.55 €19.39 €31.49 €55.69
Finland €7.40 €9.41 €13.44 €15.06 €17.82 €24.72 €38.52
Romania €5.64 €6.56 €8.41 €10.26 €13.96 €23.21 €42.74
Hungary €5.95 €7.63 €8.80 €10.80 €13.74 €21.09 €41.62
Switzerland €7.54 €9.49 €13.39 €18.08 €21.82 €31.17 €49.87
Brazil €7.47 €10.60 €16.87 €29.21 €34.83 €48.88 €76.98
Australia €11.89 €18.08 €30.47 €39.19 €55.95 €97.85 €145.91
Bulgaria €5.69 €8.75 €10.21 €12.18 €15.12 €22.47 €45.54
China €6.34 €9.19 €14.89 €21.98 €31.28 €54.53 €101.03
Belgium €6.55 €7.24 €8.62 €10.00 €12.76 €19.66 €33.46
Netherlands €5.69 €6.53 €7.91 €9.29 €12.05 €18.95 €32.75
Luxembourg €5.10 €6.56 €9.49 €12.36 €16.38 €26.43 €46.53
Slovakia €6.04 €6.79 €8.26 €9.80 €12.74 €20.09 €38.85
Slovenia €6.31 €9.48 €14.17 €16.81 €22.09 €35.29 €61.69
USA €8.40 €12.50 €20.71 €38.82 €56.12 €99.37 €180.78
Canada €10.31 €16.05 €26.77 €33.53 €47.05 €80.85 €148.45
Estonia €6.92 €10.33 €14.11 €19.09 €21.85 €28.75 €61.35
Norway €7.19 €9.45 €13.98 €20.89 €26.59 €40.84 €69.34
Lithuania €6.14 €9.09 €12.73 €17.53 €20.29 €27.19 €59.79
Latvia €6.63 €10.00 €13.85 €18.83 €21.59 €28.49 €61.09
Japan €7.40 €11.63 €20.09 €23.36 €29.42 €44.57 €74.87
Taiwan €6.54 €9.81 €16.35 €26.86 €33.56 €50.31 €83.81
Malta €7.67 €11.11 €17.46 €20.50 €26.58 €41.78 €72.18
Cyprus €6.90 €10.19 €16.78 €21.76 €28.58 €45.63 €79.73
Israel €9.08 €14.19 €24.41 €33.79 €44.63 €71.73 €125.93
Argentina €11.12 €16.62 €24.59 €30.04 €40.94 €68.19 €122.69
Chile €11.03 €17.91 €31.68 €43.51 €62.11 €108.61 €201.61
Colombia €13.06 €18.44 €22.61 €26.78 €35.12 €55.97 €97.67
Egypt €12.17 €16.87 €21.50 €24.30 €29.90 €43.90 €71.90
Hong Kong €6.09 €8.82 €14.29 €29.39 €37.57 €58.02 €80.15
Indonesia €9.82 €17.49 €22.46 €26.23 €30.95 €42.75 €66.35
Iceland €6.61 €8.12 €11.15 €21.20 €26.74 €40.59 €68.29
India €5.63 €8.36 €13.82 €16.93 €21.41 €32.61 €55.01
Kuwait €11.09 €13.03 €16.00 €18.97 €24.91 €39.76 €63.07
Malaysia €10.21 €16.94 €21.80 €26.18 €34.12 €53.97 €93.67
Lebanon €10.92 €14.40 €17.68 €20.96 €27.52 €43.92 €76.72
Mexico €7.28 €11.53 €20.03 €29.48 €42.18 €73.93 €129.41
New Zealand €10.63 €16.10 €27.05 €40.22 €56.28 €96.53 €177.03
Peru €13.06 €22.52 €28.85 €33.70 €43.40 €67.65 €116.15
Qatar €12.08 €13.66 €16.82 €19.98 €26.30 €42.10 €73.70
Russian Federation €8.03 €11.38 €18.09 €32.97 €39.47 €55.72 €88.22
Saudi Arabia €8.09 €11.81 €16.22 €17.69 €21.05 €29.45 €46.25
Serbia €9.46 €16.93 €20.40 €22.65 €27.15 €38.40 €60.90
Singapore €5.80 €8.51 €13.93 €18.98 €23.20 €33.75 €54.85
South Africa €8.17 €11.68 €18.71 €30.45 €41.29 €68.39 €122.59
South Korea €6.52 €9.94 €16.79 €21.58 €28.62 €46.22 €81.42
Thailand €10.09 €15.60 €19.71 €23.82 €30.55 €45.20 €74.50
Zone Africa €13.32 €18.94 €26.64 €34.34 €49.74 €88.24 €165.24
Zone Asia €11.62 €18.81 €26.27 €33.73 €48.65 €85.95 €160.55
Zone Latin America €13.06 €19.89 €29.13 €38.37 €56.85 €103.05 €195.45
Zone Middle East €11.82 €17.66 €23.51 €29.36 €41.06 €70.31 €128.81
Zone Oceania €15.54 €21.76 €31.36 €40.96 €60.16 €108.16 €204.16
Zone Rest of Europe €11.62 €20.72 €25.08 €30.83 €42.33 €71.08 €128.58
Zone South America €13.06 €22.52 €35.47 €47.03 €70.15 €127.95 €243.55
Belarus €10.47 €18.80 €26.29 €29.86 €37.00 €54.85 €90.55
United Arab Emirates €9.80 €13.81 €17.46 €21.11 €28.41 €46.66 €77.55
Spain Rest €6.74 €10.00 €13.90 €16.33 €21.59 €34.74 €61.04
Turkey €7.57 €10.96 €17.74 €20.42 €25.06 €36.66 €59.86
Ranges applied (+ €0.30 handling costs)
Zone / Range (kg), between 0 and 0.5 0.5 and 1 1 and 2 2 and 3 3 and 5 5 and 10 10 and 20
Österreich €5.24 €5.93 €7.31 €8.69 €12.49 €19.39 €33.47
France €6.43 €8.09 €10.20 €12.87 €18.65 €26.90 €61.32
Italy €6.52 €7.44 €9.29 €11.14 €15.99 €25.24 €45.02
Spain €4.53 €5.38 €7.49 €9.51 €13.56 €22.11 €45.07
United Kingdom €11.16 €12.43 €14.97 €17.51 €22.59 €35.29 €60.69
Ireland €5.39 €6.32 €8.18 €10.04 €13.76 €23.06 €41.66
Portugal €5.74 €7.36 €11.13 €14.88 €22.39 €38.64 €79.80
Poland €5.12 €6.14 €8.19 €11.11 €13.92 €22.27 €41.94
Sweden €10.69 €11.70 €15.92 €19.67 €23.73 €33.88 €64.49
Denmark €7.36 €8.05 €9.43 €10.81 €13.57 €20.47 €34.27
Greece €25.58 €26.27 €27.65 €29.03 €31.79 €38.69 €87.90
Czech Republic €4.88 €5.61 €7.08 €8.58 €11.52 €18.87 €39.52
Croatia €8.50 €9.71 €12.13 €14.55 €19.39 €31.49 €55.69
Finland €11.61 €12.30 €13.68 €15.06 €17.82 €24.72 €38.52
Romania €5.64 €6.56 €8.41 €10.26 €13.96 €23.21 €42.74
Hungary €6.60 €7.63 €8.80 €10.80 €13.74 €21.09 €41.62
Switzerland €13.71 €14.94 €17.41 €19.88 €24.82 €37.17 €61.87
Brazil €22.09 €23.39 €26.00 €28.61 €33.83 €46.88 €72.98
Australia €17.54 €21.03 €28.01 €34.99 €48.95 €83.85 €117.91
Bulgaria €7.90 €8.63 €10.21 €12.18 €15.12 €22.47 €45.54
China €10.36 €12.68 €17.33 €21.98 €31.28 €54.53 €101.03
Belgium €6.55 €7.24 €8.62 €10.00 €12.76 €19.66 €33.46
Netherlands €6.09 €7.03 €8.91 €10.79 €14.55 €23.95 €42.75
Luxembourg €7.34 €8.34 €10.35 €12.36 €16.38 €26.43 €46.53
Slovakia €6.06 €6.79 €8.26 €9.80 €12.74 €20.09 €38.85
Slovenia €10.21 €11.53 €14.17 €16.81 €22.09 €35.29 €61.69
USA €16.95 €21.02 €29.17 €37.32 €53.62 €94.37 €170.78
Canada €16.35 €19.44 €25.63 €31.82 €44.20 €75.15 €137.05
Estonia €12.04 €12.73 €14.11 €19.09 €21.85 €28.75 €61.35
Norway €13.77 €15.19 €18.04 €20.89 €26.59 €40.84 €69.34
Lithuania €10.48 €11.17 €12.73 €17.53 €20.29 €27.19 €59.79
Latvia €11.78 €12.47 €13.85 €18.83 €21.59 €28.49 €61.09
Japan €15.55 €16.83 €19.39 €21.95 €27.07 €39.87 €65.47
Taiwan €18.31 €19.80 €22.79 €25.78 €31.76 €46.71 €76.61
Malta €12.90 €14.42 €17.46 €20.50 €26.58 €41.78 €72.18
Cyprus €13.24 €14.94 €18.35 €21.76 €28.58 €45.63 €79.73
Israel €19.92 €22.30 €27.07 €31.84 €41.38 €65.23 €112.93
Argentina €16.42 €19.14 €24.59 €30.04 €40.94 €68.19 €122.69
Chile €19.49 €23.37 €31.13 €38.89 €54.41 €93.21 €170.81
Colombia €16.36 €18.44 €22.61 €26.78 €35.12 €55.97 €97.67
Egypt €14.65 €16.87 €21.50 €24.30 €29.90 €43.90 €71.90
Hong Kong €19.17 €21.21 €25.30 €29.39 €37.57 €58.02 €80.15
Indonesia €15.01 €17.49 €22.46 €26.23 €30.95 €42.75 €66.35
Iceland €14.28 €15.66 €18.43 €21.20 €26.74 €40.59 €68.29
India €11.33 €12.45 €14.69 €16.93 €21.41 €32.61 €55.01
Kuwait €11.55 €13.03 €16.00 €18.97 €24.91 €39.76 €63.07
Malaysia €14.21 €16.34 €20.60 €24.38 €31.12 €47.97 €81.67
Lebanon €12.76 €14.40 €17.68 €20.96 €27.52 €43.92 €76.72
Mexico €13.25 €16.06 €21.69 €27.32 €38.58 €66.73 €115.01
New Zealand €15.97 €20.36 €29.15 €37.94 €52.48 €88.93 €161.83
Peru €21.58 €24.00 €28.85 €33.70 €43.40 €67.65 €116.15
Qatar €12.08 €13.66 €16.82 €19.98 €26.30 €42.10 €73.70
Russian Federation €24.85 €26.47 €29.72 €32.97 €39.47 €55.72 €88.22
Saudi Arabia €13.82 €14.98 €17.52 €19.64 €24.30 €35.95 €59.25
Serbia €15.44 €16.88 €20.40 €22.65 €27.15 €38.40 €60.90
Singapore €13.63 €14.61 €16.57 €18.53 €22.45 €32.25 €51.85
South Africa €16.90 €19.61 €25.03 €30.45 €41.29 €68.39 €122.59
South Korea €12.31 €13.59 €16.16 €18.73 €23.87 €36.72 €62.42
Thailand €13.40 €15.31 €19.13 €22.95 €29.10 €42.30 €68.70
Zone Africa €15.17 €19.09 €26.94 €34.79 €50.49 €89.74 €168.24
Zone Asia €15.32 €19.28 €27.21 €35.14 €51.00 €90.65 €169.95
Zone Latin America €15.97 €21.29 €31.93 €42.57 €63.85 €117.05 €223.45
Zone Middle East €15.76 €19.71 €27.61 €35.51 €51.31 €90.81 €169.81
Zone Oceania €16.96 €21.76 €31.36 €40.96 €60.16 €108.16 €204.16
Zone Rest of Europe €16.46 €20.72 €25.08 €30.83 €42.33 €71.08 €128.58
Zone South America €18.13 €23.91 €35.47 €47.03 €70.15 €127.95 €243.55
Belarus €20.94 €22.72 €26.29 €29.86 €37.00 €54.85 €90.55
United Arab Emirates €11.99 €13.81 €17.46 €21.11 €28.41 €46.66 €77.55
Spain Rest €9.76 €11.07 €13.90 €16.33 €21.59 €34.74 €61.04
Turkey €14.62 €15.78 €18.10 €20.42 €25.06 €36.66 €59.86


Provision of digital content:


 
Digital content (data created and delivered in digital form) is not subject to shipping charges.
Digital content is provided to you via a link communicated by e-mail.
The sending of this e-mail with access data for the provision of the digital content takes place within 24 hours after conclusion of the contract (in case of agreed prepayment after the time of your payment instruction).
 
Digital content is provided to you in your customer account. 
The provision takes place within 24 hours after conclusion of the contract (in case of agreed prepayment after the time of your payment instruction).
You will also be informed about the provision by e-mail.
 

Delivery periods

Unless otherwise specified in the quote, domestic delivery of goods shall be made (Germany) within 1-3 days, for deliveries abroad within 5-30 days from conclusion of contract (if advance payment agreed from the date of the payment instruction).
Please note that deliveries are not made on Sundays and other holidays.

If you have ordered articles with different delivery dates, we send the articles together in one delivery if no other agreement has been made. The delivery date for the complete order will be the same as that of the article with the longest delivery time.

Accepted Payment options

-  Prepayment via transfer
Payment via amazon Pay
-  Bitcoin


via PayPal:
-  Payment via PayPal
-  Payment via PayPal Express
- Payment by SEPA direct debit
- Payment by "Pay Later"
- Payment via instalment purchase

via Mollie:
-  Payment via Sofortüberweisung [immediate transfer]
- Payment via SEPA direct debit (via Klarna)
-  Payment via credit card (via Klarna)
-  Payment by invoice (via Klarna)
-  Payment via instalment purchase (via Klarna)
-  Payment via credit card
-  Payment via giropay
-  Payment via Apple Pay
- Payment by SEPA direct debit

Our bank account:

OpenPandora GmbH
Bank: Sparkasse Pfaffenhofen
IBAN: DE61721516500009039686
BIC: BYLADEM1PAF



In case of questions, please contact us at the contact details mentioned in the Legal Notice.