Payment and Shipping

Payment and dispatch

The following terms and conditions apply:

The products are delivered all over the world.

Dispatch costs (inclusive of legally applicable VAT)

Domestic deliveries (Germany): 

Maximum package weight (kg)
1
VAT range applied
Ranges applied (+ €0.80 handling costs)
Zone / Range (kg), between 0 and 1
Deutschland €3.80
Maximum package weight (kg)
31.5
VAT range applied
Ranges applied (+ €0.80 handling costs)
Zone / Range (kg), between 0 and 1 1 and 3 3 and 5 5 and 10 10 and 20 20 and 31.5
Deutschland €5.51 €6.16 €7.60 €9.78 €15.32 €18.93
Maximum package weight (kg)
31.5
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.80 handling costs)
Zone / Range (kg), between 0 and 1 1 and 2 2 and 3 3 and 4 4 and 5 5 and 6 6 and 7 7 and 8 8 and 9 9 and 10 10 and 12 12 and 14 14 and 16 16 and 18 18 and 20 20 and 22 22 and 24 24 and 26 26 and 28 28 and 30 30 and 31.5
Österreich €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
France €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
Monaco €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
Italy €15.23 €16.42 €17.61 €18.80 €19.99 €21.18 €22.37 €23.56 €24.75 €25.94 €28.32 €30.70 €33.08 €35.46 €37.84 €40.22 €42.60 €44.98 €47.36 €49.74 €51.53
Spain €15.23 €16.42 €17.61 €18.80 €19.99 €21.18 €22.37 €23.56 €24.75 €25.94 €28.32 €30.70 €33.08 €35.46 €37.84 €40.22 €42.60 €44.98 €47.36 €49.74 €51.53
Belgium, Netherlands, Luxembourg €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
Portugal €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Poland €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
Sweden €15.23 €16.42 €17.61 €18.80 €19.99 €21.18 €22.37 €23.56 €24.75 €25.94 €28.32 €30.70 €33.08 €35.46 €37.84 €40.22 €42.60 €44.98 €47.36 €49.74 €51.53
Ireland €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Denmark €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
Greece €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Czech Republic €15.11 €16.30 €17.49 €18.68 €19.87 €21.06 €22.25 €23.44 €24.63 €25.82 €28.20 €30.58 €32.96 €35.34 €37.72 €40.10 €42.48 €44.86 €47.24 €49.62 €51.41
Croatia €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Slovakia, Slovenia €15.23 €16.42 €17.61 €18.80 €19.99 €21.18 €22.37 €23.56 €24.75 €25.94 €28.32 €30.70 €33.08 €35.46 €37.84 €40.22 €42.60 €44.98 €47.36 €49.74 €51.53
Finland €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Estonia, Lithuania, Latvia €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Romania €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Hungary €15.23 €16.42 €17.61 €18.80 €19.99 €21.18 €22.37 €23.56 €24.75 €25.94 €28.32 €30.70 €33.08 €35.46 €37.84 €40.22 €42.60 €44.98 €47.36 €49.74 €51.53
Bulgarien €15.53 €16.84 €18.15 €19.46 €20.77 €22.07 €23.38 €24.69 €26.00 €27.31 €29.93 €32.55 €35.16 €37.78 €40.40 €43.02 €45.64 €48.25 €50.87 €53.49 €55.45
Maximum package weight (kg)
1
VAT range applied
Standard VAT Rate
Ranges applied (+ €0.80 handling costs)
Zone / Range (kg), between 0 and 0.2 0.2 and 0.4 0.4 and 0.6 0.6 and 0.8 0.8 and 1
Österreich €6.72 €7.68 €8.63 €9.58 €10.53
France €6.72 €7.68 €8.63 €9.58 €10.53
Monaco €6.72 €7.68 €8.63 €9.58 €10.53
Italy €7.15 €8.70 €10.25 €11.79 €13.34
Spain €7.15 €8.70 €10.25 €11.79 €13.34
Belgium, Netherlands, Luxembourg €6.72 €7.68 €8.63 €9.58 €10.53
Portugal €7.82 €9.37 €10.91 €12.46 €14.01
Poland €6.72 €7.68 €8.63 €9.58 €10.53
Sweden €7.15 €8.70 €10.25 €11.79 €13.34
Ireland €7.82 €9.37 €10.91 €12.46 €14.01
Denmark €6.72 €7.68 €8.63 €9.58 €10.53
Greece €7.82 €9.37 €10.91 €12.46 €14.01
Czech Republic €6.72 €7.68 €8.63 €9.58 €10.53
Croatia €7.82 €9.37 €10.91 €12.46 €14.01
Slovakia, Slovenia €7.15 €8.70 €10.25 €11.79 €13.34
Finland €7.82 €9.37 €10.91 €12.46 €14.01
Estonia, Lithuania, Latvia €7.82 €9.37 €10.91 €12.46 €14.01
Romania €7.82 €9.37 €10.91 €12.46 €14.01
Hungary €7.15 €8.70 €10.25 €11.79 €13.34
Bulgarien €7.82 €9.37 €10.91 €12.46 €14.01
Malta, Zypern €7.82 €9.37 €10.91 €12.46 €14.01

Deliveries to foreign countries:

Maximum package weight (kg)
1
Ranges applied (+ €0.80 handling costs)
Zone / Range (kg), between 0 and 0.2 0.2 and 0.4 0.4 and 0.6 0.6 and 0.8 0.8 and 1
Worldwide €8.24 €10.78 €13.32 €15.86 €18.40
USA, Canada €8.24 €10.78 €13.32 €15.86 €18.40
England, Scotland, Wales €6.01 €7.31 €8.61 €9.91 €11.21
Switzerland €7.18 €8.30 €9.42 €10.54 €11.66
Liechtenstein €7.18 €8.30 €9.42 €10.54 €11.66
Japan, Taiwan €8.24 €10.78 €13.32 €15.86 €18.40
Brazil €8.24 €10.78 €13.32 €15.86 €18.40
Australia €8.24 €10.78 €13.32 €15.86 €18.40
Bouvetinsel, Spitzbergen, Jan Mayen, Norwegen €8.24 €10.78 €13.32 €15.86 €18.40
ien stan Grnl. Asrb. Bel. Kos. Mont. Ukr. Bos-H. Fär Gibr. Isl €7.05 €8.73 €10.41 €12.09 €13.77
Türkei €7.42 €8.94 €10.46 €11.98 €13.50
Karibik und Umgebung €8.24 €10.78 €13.32 €15.86 €18.40
China €8.24 €10.78 €13.32 €15.86 €18.40
Ägypten Irak Israel €8.24 €10.78 €13.32 €15.86 €18.40
Südamerika, Mittlere Osten €8.24 €10.78 €13.32 €15.86 €18.40
Indonesien Südkorea Malaysia Philippinen Vietnam €8.24 €10.78 €13.32 €15.86 €18.40
Mittelamerika, Südamerika, Afrika €8.24 €10.78 €13.32 €15.86 €18.40
Sonstiges €8.24 €10.78 €13.32 €15.86 €18.40


Provision of digital content:


 
Digital content (data created and delivered in digital form) is not subject to shipping charges.
Digital content is provided to you via a link communicated by e-mail.
The sending of this e-mail with access data for the provision of the digital content takes place within 24 hours after conclusion of the contract (in case of agreed prepayment after the time of your payment instruction).
 
Digital content is provided to you in your customer account. 
The provision takes place within 24 hours after conclusion of the contract (in case of agreed prepayment after the time of your payment instruction).
You will also be informed about the provision by e-mail.
 

Delivery periods

Unless otherwise specified in the quote, domestic delivery of goods shall be made (Germany) within 1-3 days, for deliveries abroad within 5-30 days from conclusion of contract (if advance payment agreed from the date of the payment instruction).
Please note that deliveries are not made on Sundays and other holidays.

If you have ordered articles with different delivery dates, we send the articles together in one delivery if no other agreement has been made. The delivery date for the complete order will be the same as that of the article with the longest delivery time.

Accepted Payment options

-  Prepayment via transfer
Payment via amazon Pay
-  Bitcoin


via PayPal:
-  Payment via PayPal
-  Payment via PayPal Express
- Payment by SEPA direct debit
- Payment by "Pay Later"
- Payment via instalment purchase

via Mollie:
-  Payment via Sofortüberweisung [immediate transfer]
- Payment via SEPA direct debit (via Klarna)
-  Payment via credit card (via Klarna)
-  Payment by invoice (via Klarna)
-  Payment via instalment purchase (via Klarna)
-  Payment via credit card
-  Payment via giropay
-  Payment via Apple Pay
- Payment by SEPA direct debit

Our bank account:

OpenPandora GmbH
Bank: Sparkasse Pfaffenhofen
IBAN: DE61721516500009039686
BIC: BYLADEM1PAF



In case of questions, please contact us at the contact details mentioned in the Legal Notice.